Célio Silva is a Brazilian beekeeper dedicated to producing honey of recognized superior quality. His work has earned numerous international awards, acknowledging his honey for its quality, purity, and flavor. We have selected the finest honey from this source and offer it in the Célio Silva Special Reserve line, allowing you to enjoy the honey that has won the world over.
Mild Taste Honey
Available in squeeze bottles of 300g and 550g
Intense Taste Honey
Available in squeeze bottles of 300g and 550g
Creamy Honey
Available in squeeze bottles of 300g and 550g
The sweet flavor of honey combined with tropical and subtropical fruits
Imagine an irresistible honey, where golden sweetness meets the exuberance of Brazilian fruits. A true symphony of tropical and subtropical flavors that elevates any dessert or coffee pairing to an extraordinary level. The honey lovingly embraces the explosion of colors and aromas from Brazil's typical fruits. Delights from our land harmoniously combine in this unique blend. Indulge in this marvelous creation and let your taste buds transport you to the vibrant heart of Brazilian culture. Experience and enjoy!
Honey + Dragon Fruit + Raspberry
Honey compound with dragon fruit and raspberry.
Available in jars of 250g.
Honey + Strawberry + Blackberry
Honey compound with Strawberry and blackberry
Available in jars of 250g.
Embrace the sweetness and richness of Brazilian nature. Whether to savor special moments, gift someone, or take care of your health, Gold Medal Honey is an unparalleled choice, bringing a piece of Brazilian biodiversity directly into your life. Invite Gold Medal Honey to be part of your daily routine and indulge in the richness of our flora.
Essencial line honey
Available in squeeze jars of 300g and 550g.
Bees collect nectar in the largest and most diverse forest in the world, transforming it into the sweetest and purest honey. Apis Nativa uses this natural wealth to blend with tropical and subtropical fruits, creating a sweet and healthy food that exalts the richness of Brazilian nature.
Pineapple, strawberry, passion fruit, kiwi, and red berries have unique flavors that, when combined with the sweetness of honey, turn into a delicious delicacy that tantalizes the taste buds.
Açaíberry, a typical Brazilian fruit, has gained worldwide popularity among athletes who have discovered its nutritional and energizing value, becoming a favorite for those seeking a healthy and tasty lifestyle.
Apis Nativa honey and tropical fruits are the perfect combination of flavors and nutrients for a better and healthier life.
The same Brazilian flowers and bees that produce the world's best propolis also yield the best honey globally, and Brazil is fortunate to be home to this natural wealth.
Since we began participating in the World Apiculture Congress (Apimondia), we have introduced Brazilian honey to the world and have been recognized in the international apiculture market for our high-quality honey.
Award ceremonies took place at Apimondia congresses in Australia (2007), Ukraine (2013), South Korea (2015), Turkey (2017), Canada (2019), and again in Turkey in 2022. Over the six editions of the Apimondia Congress, we have received a total of 23 merit medals for the quality of our products, with the majority awarded for our honey.
The opportunity to offer the World's Best Honey under a private label was presented at PL Connection.
Delicious recipes for honey mustard glazed chicken and an irresistible dessert by Chef Beatriz Bristot da Silva.
Contacts
Email
apisnativa@apisnativa.com.br
We will respond as soon as possible.
Phone
+55 48 3521.5100
Monday to Friday
From 08:00am to 12:00am
and 13:15pm to 18:00pm.
Datasheet for honey and Honey+Fruits line.
Name: Honey Special Reserve Célio Silva - Mild Taste
Ingredients: Honey
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
308 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 82 |
17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,12 | 0,03 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,12 | 0,03 | 0 |
Sodium (mg) | 6,9 | 1,5 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Forest Honey Special Reserve Célio Silva - Intense Taste
Ingredients: Honeydew
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
308 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 82 |
17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,12 | 0,03 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,12 | 0,03 | 0 |
Sodium (mg) | 6,9 | 1,5 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Creamy Honey Special Reserve Célio Silva
Ingredients: Honey
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
308 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 82 |
17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,12 | 0,03 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,12 | 0,03 | 0 |
Sodium (mg) | 6,9 | 1,5 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Honey Essencial Line
Ingredients: Honey
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
308 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 82 |
17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,12 | 0,03 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,12 | 0,03 | 0 |
Sodium (mg) | 6,9 | 1,5 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Honey compound with Passion Fruit
Ingredients: Honey and Passion Fruit
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
308 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 82 |
17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,12 | 0,03 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,12 | 0,03 | 0 |
Sodium (mg) | 6,9 | 1,5 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Honey compound with Strawberry and Blackberry
Ingredients: Honey, Strawberry and Blackberry
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
310 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 84 | 18 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,08 | 0,02 | 0 |
Total Fat (g) | 0,31 | 0,07 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,33 | 0,07 | 0 |
Sodium (mg) | 6,6 | 1,4 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 4,3 | 0,91 | 0 |
Potassium (mg) | 132 | 28 | 1 |
Iron (mg) | 0,04 | 0,01 | 0 |
Name: Honey compound with Pineapple
Ingredients: Honey and Pineapple
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
305 | 64 | 3 |
Total Carbohydrate (g) | 83 | 17 | 6 |
- Total Sugars | 80 | 16 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,0 | 0,0 | 0 |
Total Fat (g) | 0,0 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,27 | 0,06 | 0 |
Sodium (mg) | 6 | 1,3 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 95 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Honey compound with Dragon Fruint and Raspberry
Ingredients: Honey, Dragon Fruint and Raspberry
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
307 | 64 | 3 |
Total Carbohydrate (g) | 83 | 17 | 6 |
- Total Sugars | 83 | 17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,07 | 0,01 | 0 |
Total Fat (g) | 0,02 | 0,0 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,07 | 0,02 | 0 |
Sodium (mg) | 5,9 | 1,2 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,35 | 0,28 | 0 |
Potassium (mg) | 111 | 23 | 1 |
Iron (mg) | 0,03 | 0,01 | 0 |
Name: Honey compound with Banana and Açaí Berry
Ingredients: Honey, Banana and Açaí Berry
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
313 | 66 | 3 |
Total Carbohydrate (g) | 83 | 18 | 6 |
- Total Sugars | 83 | 17 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,15 | 0,03 | 0 |
Total Fat (g) | 0,6 | 0,13 | 0 |
- Satured Fat (g) | 0,14 | 0,03 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,32 | 0,07 | 0 |
Sodium (mg) | 6,2 | 1,3 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
Calcium (mg) | 0,19 | 0,04 | 0 |
Potassium (mg) | 119 | 25 | 1 |
Iron (mg) | 0,01 | 0,0 | 0 |
Name: Honey compound with Kiwi
Ingredients: Honey and kiwi
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
310 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 83 | 18 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,14 | 0,03 | 0 |
Total Fat (g) | 0,05 | 0,01 | 0 |
- Satured Fat (g) | 0,0 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,27 | 0,06 | 0 |
Sodium (mg) | 5,9 | 1,2 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 0,0 | 0,0 | 0 |
Potassium (mg) | 97 | 20 | 1 |
Iron (mg) | 0,0 | 0,0 | 0 |
Name: Honey compound with Dragon Fruit, Raspberry and Blueberry
Ingredients: Honey, Dragon Fruit, Raspberry and Blueberry
Quantity per case: 12
Best before: 24 months
HS Code: 04.09.00.00
100g | 21g | %DV | |
---|---|---|---|
Calories Kcal |
309 | 65 | 3 |
Total Carbohydrate (g) | 84 | 18 | 6 |
- Total Sugars | 83 | 18 | -- |
-- Incl. Added Sugars | 0,0 | 0,0 | 0 |
Proteín (g) | 0,08 | 0,02 | 0 |
Total Fat (g) | 0,03 | 0,01 | 0 |
- Satured Fat (g) | 0,01 | 0,0 | 0 |
- Trans Fat (g) | 0,0 | 0,0 | 0 |
Dietary Fiber (g) | 0,09 | 0,02 | 0 |
Sodium (mg) | 6 | 1,3 | 0 |
Cholesterol (g) | 0,0 | 0,0 | 0 |
Vitamin D (㎍) | 0,0 | 0,0 | 0 |
calcium (mg) | 1,5 | 0,32 | 0 |
Potassium (mg) | 117 | 25 | 1 |
Iron (mg) | 0,04 | 0,01 | 0 |
Percent daily values are based on 2000 calories diet. Your daily values may be higher or lower depending on your calories needs.